2009 Summer Calendar
Roll mouse over calendar events for more details.| SUN | MON | TUE | WED | THU | FRI | SAT |
| MAY 24 | 25 | 26![]() MCSL Officials Clinic ![]() First Afternoon Practice | 27 | 28 | 29 | 30 |
| 31 | JUN 1 | 2 | 3 | 4![]() Parent Meeting 5:45 p.m. at Franklin Knolls | 5![]() Rain date: Parent Meeting 5:45 p.m. | 6 |
7![]() MCSL Officials Clinic; Olney: 8:00-11:00am - Ref. | 8 | 9 | 10![]() MCSL Officials Clinic; Georgetown Prep: 6:30-9:30 | 11 | 12![]() Pep rally and BBQ for all after practice @6:00 pm | 13![]() Time Trials Long Branch 7:30am |
14![]() MCSL Officials Clinic; Olney: 8:00-11:00am | 15 | 16![]() Last afternoon practice | 17![]() First Morning and Drylands Practice | 18![]() First Mini Gator Practice | 19![]() Team photo and ice cream social following practice | 20![]() Darnestown (H) |
| 21 | 22 | 23 | 24![]() B-Meet - Rock Creek | 25 | 26![]() Team building event including mini gators | 27![]() Bannockburn (V) ![]() Teen Beach Weekend |
| 28 | 29![]() Return from Teen Beach Weekend - No practice | 30 | JUL 1![]() B-Meet - Kenmont | 2![]() First mini-gator event at pool | 3![]() Team building event including mini gators | 4![]() Conn. Belair (H) |
| 5 | 6 | 7 | 8![]() B Meet - Daleview | 9 | 10![]() French Toast Breakfast including mini gators | 11![]() Lake Marion (V) |
12![]() Relay Carnival - Conn Belair 9am | 13 | 14 | 15![]() B Meet - Twin Farms | 16![]() Second mini-gator event at pool | 17![]() Team building event including mini gators | 18![]() Olney Mill (H) |
| 19 | 20 | 21 | 22 | 23 | 24 | 25![]() Divisionals- Lake Marion |
26![]() Banquet at Argyle Country Club 5:00pm | 27 | 28 | 29 | 30 | 31 | AUG 1![]() All Star Meet-Relays |
2![]() All Star Meet-Individuals | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | SEP 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | OCT 1 | 2 | 3 |






